Exchanges and markets
14 exchanges in one search, perpetuals and spot. Every chart shows the prices of the exchange it is on.
Recorded on the live chart without a log in.
Markets by exchange
Counted on October 26, 2026 from the market list of the chart’s search. For BingX, Crypto.com, Gate, HTX, Kraken, KuCoin and MEXC that list holds 300 markets of each type, so the numbers there are the list, not the whole exchange. Exchanges add and remove markets all the time.
| Exchange | Perpetuals | Spot | Total |
|---|---|---|---|
| Binance | 748 | 516 | 1,264 |
| Bybit | 799 | 388 | 1,187 |
| OKX | 500 | 440 | 940 |
| Hyperliquid | 299 | — | 299 |
| Coinbase | — | 408 | 408 |
| Kraken | — | 300 | 300 |
| Gate | 300 | 300 | 600 |
| MEXC | 300 | 300 | 600 |
| BingX | 300 | 300 | 600 |
| KuCoin | 300 | 300 | 600 |
| Crypto.com | 300 | 300 | 600 |
| Bitstamp | — | 111 | 111 |
| HTX | — | 300 | 300 |
| Upbit | — | 298 | 298 |
| All | 3,846 | 4,261 | 8,107 |
Most traded
By 24-hour volume in the chart’s market list on October 26, 2026. Open keeps the exchange and the market type.
| Market | Exchange | Type | Chart |
|---|---|---|---|
| BTC/USDT | Binance | Perpetual | Open |
| ETH/USDT | Binance | Perpetual | Open |
| BTC/USDT | OKX | Perpetual | Open |
| BTC/USDT | Gate | Perpetual | Open |
| ETH/USDT | OKX | Perpetual | Open |
| BTC/USDT | Bybit | Perpetual | Open |
| ETH/USDT | Gate | Perpetual | Open |
| SPCX/USDT | Binance | Perpetual | Open |
| BTC/USDT | MEXC | Perpetual | Open |
| BTC/USDT | Hyperliquid | Perpetual | Open |
| XAU/USDT | Binance | Perpetual | Open |
| SOXL/USDT | Binance | Perpetual | Open |
| ETH/USDT | Bybit | Perpetual | Open |
| ZEC/USDT | Binance | Perpetual | Open |
| USDC/USDT | Binance | Spot | Open |
| SNDK/USDT | Binance | Perpetual | Open |
| ETH/USDT | MEXC | Perpetual | Open |
| BTC/USDT | Binance | Spot | Open |
| SOL/USDT | Binance | Perpetual | Open |
| ZEC/USDT | MEXC | Perpetual | Open |
| ZEC/USDT | OKX | Perpetual | Open |
| SKHYNIX/USDT | Binance | Perpetual | Open |
| KORU/USDT | Binance | Perpetual | Open |
| CL/USDT | Binance | Perpetual | Open |
One search
The same symbol on every exchange that lists it, each with its market type: swap for a perpetual, spot for spot. Filter by exchange with the buttons above the list. Opening a row keeps its exchange and market type.

Per plan
Every exchange and market type is on every plan.
| Feature | Free | Pro | Premium |
|---|---|---|---|
| All coins, timeframes and exchanges | Yes | Yes | Yes |
| Charts per screen | 2 | 4 | 8 |
| Active alerts | 5 | 50 | 200 |